Fluid Tech Systems offer “ROTOFLUID” brand internal gear pump Model “FIG” which is high precision and fuel pressuring type positive displacement internal gear pump which prepared by graded cast iron. These nitrated gear , shafted rotor give better performance with closed tolerance to give long life. Model “FIG” is flange mounted. These pumps are self priming type produces maximum, vacuum determined by the cavity between the gear teeth. These pumps modified profile teeth cutting to give accurate capacity with in the pressure range. These pumps are capable to run liquid up to 500 CST viscosity and up to temperature 200ºc. The sealing is done with mechanical seal to ensure zero leakage.
The suction and delivery connections are available in 3/8",1/2",3/4"and 1" size. Model “FIG” pump come in a capacity Range of 60 LPH to 6000 LPH with operating pressure up to 35 kg/cm², yet for continuous duty maximum recommended pressure is 30kg/cm². These pumps can also be used at 2800 RPM. The capacity will have approx double of normal duty condition. These pump can be run both clock and anti clock direction as per requirement.
Material of Construction
Part | Material For FIG |
Body | IIS.210 FG 220 C.I. Grade |
Eccentric | IIS.210 FG 220 C.I. Grade |
Idler Gear | SAE-8620 |
Rotor shaft | SAE-8620 |
Sealing | Mechanical seal |
Piston | EN-8 |
Adjusting Screw | EN-8 |
Spring | Spring Steel |
Technical Specification
Model | Capacity in LPH at 1440 RPM | Suction & Delivery Size | Motor HP | |
3 kg/cm² | 30 kg/cm² | |||
FIG-S6 | 60 | 3/8" x 3/8" | 0.25 | 1.00 |
FIG-S9 | 90 | 3/8" x 3/8" | 0.25 | 1.00 |
FIG-S12 | 120 | 3/8" x 3/8" | 0.25 | 1.00 |
FIG-A15 | 150 | 1/2" x 1/2" | 0.25 | 1.50 |
FIG-A30 | 300 | 1/2" x 1/2" | 0.25 | 1.50 |
FIG-A45 | 450 | 1/2" x 1/2" | 0.25 | 2.00 |
FIG-A60 | 600 | 1/2" x 1/2" | 0.25 | 2.00 |
FIG-B100 | 1000 | 3/4" x 3/4" | 0.75 | 3.00 |
FIG-B150 | 1500 | 3/4" x 3/4" | 0.75 | 3.00 |
FIG-B200 | 2000 | 3/4" x 3/4" | 0.75 | 5.00 |
FIG-B250 | 2500 | 3/4" x 3/4" | 0.75 | 5.00 |
FIG-C300 | 3000 | 1" x 1" | 1.50 | 7.50 |
FIG-C450 | 4500 | 1" x 1" | 1.50 | 10.0 |
FIG-C600 | 6000 | 1" x 1" | 1.50 | 15.0 |
Features
Application